Listing provided by agent Kristina Lopez BRE# 122768 at Kristina Pacheco Lopez, Broker.
Assessor’s Parcel Number | 1667012800 |
Days on Market | 4 |
Last Modified | May 13th at 10:36pm |
Listing Status | Closed |
Price Per Sq. Ft. | $645.38 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1984 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,300 sq. ft. |
Laundry Facilities | In Garage |
Acres | 0.3543 |
Lot Size | 15,432 sq. ft. |
Garage Spaces | 2 |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.