Listing provided by agent Kevin Tagle BRE# SAND-617345 at Sierra & Associates.
Assessor’s Parcel Number | 1651132724 |
Homeowner’s Association | Palmilla Del Oro |
Attached Structure | Detached |
Days on Market | 3 |
Last Modified | May 3rd at 3:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $661.94 |
Property Type | Condominium |
Style | Mediterranean |
Virtual Tour | Click here |
Year Built | 1992 |
HOA Dues | $335.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 846 sq. ft. |
Floor | Laminate, Tile |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Electric Dryer Hookup |
Garage Spaces | 1 |
Parking | Assigned |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.