Listing provided by agent Noah Grassi BRE# SAND-641282 at Compass.
Assessor’s Parcel Number | 1651130669 |
Homeowner’s Association | Rancho Del Oro HOA |
Attached Structure | Detached |
Days on Market | 7 |
Last Modified | May 9th at 4:11pm |
Listing Status | Closed |
Price Per Sq. Ft. | $555.46 |
Property Type | Condominium |
Virtual Tour | Click here |
Year Built | 1990 |
HOA Dues | $400.00 |
Appliances | Dishwasher, Disposal, Refrigerator, Electric Oven, Electric Cooktop |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room, Gas |
Floorspace | 1,008 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | See Remarks |
Fence | Partial |
Garage Spaces | 1 |
Parking | Assigned |
Pool Features | Community |
Roofing | Composition |
View | Park/Greenbelt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.