Listing provided by agent Mark Di Tommaso BRE# 243308 at Socal Erealty.
Assessor’s Parcel Number | 1665941600 |
Days on Market | 26 |
Last Modified | May 25th at 1:58pm |
Listing Status | Active |
Price Per Sq. Ft. | $548.25 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1972 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,140 sq. ft. |
Heating | Forced Air |
Laundry Facilities | In Garage |
Acres | 0.0803 |
Lot Size | 3,500 sq. ft. |
Garage Spaces | 2 |
Parking | Garage - Two Door |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.